Updates contributors on README

This commit is contained in:
Caio Gondim
2014-07-19 14:33:01 +02:00
parent cc82e91f8d
commit e98057547e

View File

@@ -146,22 +146,22 @@ most of the code was later erased and its now more closely related to
of the project: of the project:
``` ```
35 Caio Gondim 34.7% 40 Caio Gondim 37.4%
33 Jérémy Romey 32.7% 33 Jérémy Romey 30.8%
6 Jérémy Romey 5.9% 7 Jocelyn Mallon 6.5%
6 Jocelyn Mallon 5.9% 6 Jérémy Romey 5.6%
5 Arthur Wang 5.0% 5 Arthur Wang 4.7%
4 Flavius Aspra 4.0% 4 Flavius Aspra 3.7%
2 itsZero (Chien-An Cho) 2.0% 2 itsZero (Chien-An Cho) 1.9%
2 wujtruj 2.0% 2 wujtruj 1.9%
1 yachi 1.0% 1 yachi 0.9%
1 Guillaume BINET 1.0% 1 Guillaume BINET 0.9%
1 Kevin 1.0% 1 Kevin 0.9%
1 Marius Krämer 1.0% 1 Marius Krämer 0.9%
1 illuminatis 1.0% 1 illuminatis 0.9%
1 krischer 1.0% 1 krischer 0.9%
1 m.kuehn 1.0% 1 m.kuehn 0.9%
1 Adrien Brault 1.0% 1 Adrien Brault 0.9%
``` ```
## Credits ## Credits